Our product range includes a wide range of cut level 1 pu coating gloves, allen cooper safety shoe ac 9005, allen cooper safety shoes 9006, allen cooper safety shoes 11711, allen cooper safety shoes 11719 and venus v 4400 n95 mask.
₹ 32 / pair Get Latest Price
| Application | Industrial |
| Feature | Heat Resistant |
| Model Name/Number | no |
| Usage | Industrial Use |
| Material | pu |
| Size | medium |
| Country of Origin | Made in India |
₹ 1410 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 8 in inches |
| Length | High ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1510 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 11 in inches |
| Length | High ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1510 / pair Get Latest Price
| Upper Material | Polyurethane |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1510 / pair Get Latest Price
| Upper Material | FEBRIC |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 28 / Piece Get Latest Price
| Exhalation Type | Without Valve |
| Size | Medium |
| Class | N-95 |
| Filter Efficiency For Non Oil Based Particles | no |
| Latex free knitted textile elastic | yes |
| Melt Blown Fabric Used | yes |
| Stapled Outside Filter Media | no |
| NIOSH Filter Approval Rating | yes |
| Stored Be Between | yes |
| Country of Origin | Made in India |
₹ 765 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Model | tiger lorex |
| Lining | NA |
| Dimensions | NA |
| Feature | NA |
| Height | NA |
| Weight | NA |
| Series Number | NA |
Minimum order quantity: 10 Pair
₹ 48 / pair Get Latest Price
| Application | Industrial |
| Feature | Cut Resistant |
| Model Name/Number | no |
| Usage | industrial |
| Material | pu |
| Size | medium |
| Country of Origin | Made in India |
₹ 42 / pair Get Latest Price
| Application | Industrial |
| Feature | Industrial |
| Usage | Industrial |
| Material | pu |
₹ 21 / pair Get Latest Price
| Application | Industrial |
| Feature | pu coated |
| Model Name/Number | xyz |
| Usage | industrial |
| Material | pu |
| Size | large |
| Country of Origin | Made in India |
Minimum order quantity: 200 pair
₹ 35 / Square Meter Get Latest Price
| Material | Polypropylene |
| Roll Length | 10 m |
| Colour | Blue |
| Mesh Type | Light Braided |
| Mesh Dimension | 3inch x 3 inch |
| Weight | approx 7kg |
| Dimension | 3inch x 3 inch |
Minimum order quantity: 10 Square Meter
₹ 1340 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | White |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
₹ 1140 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 2 in inches |
| Length | High ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1040 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1160 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 2110 / pair Get Latest Price
| Upper Material | Leather |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1260 / pair Get Latest Price
| Upper Material | Leather |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1540 / pair Get Latest Price
| Upper Material | Leather |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
₹ 1540 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | White |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Usage/Application | Industrial |
| Color | Orange |
| Type | ear plug |
| Model Name/Number | no |
| Size | 10 x 10 x 10 cm; 50 g |
Minimum order quantity: 10 Piece
Get Latest Price
| Glove Material | Rubber |
| Usage/Application | Laboratories |
| Color | Yellow |
| Pattern | Plain |
| Brand | jyot |
| Model Name/Number | 11kv |
| Finger Type | Full Fingered |
Minimum order quantity: 10 Piece
Get Latest Price
| Usage/Application | Industrial |
| Color | Orange |
| Type | ear plug |
| Model Name/Number | 303 |
| Size | one size |
Minimum order quantity: 10 pair
Get Latest Price
| Usage/Application | Industrial |
| Size | Large |
| Type | Full Finger |
| Gender | Male |
| Is It Disposable | Disposable |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 38 / pair Get Latest Price
| Application | Industrial |
| Feature | pu coated |
| Model Name/Number | xyz |
| Usage | industrial |
| Material | pu |
| Size | large |
| Country of Origin | Made in India |
Minimum order quantity: 600 pair
₹ 990 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | White |
| Height | 8 in inches |
| Length | Low ankle |
Minimum order quantity: 10 pair
₹ 1310 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
High Ankle
Buff c.g. apollo print leather upper
Non metallic frp/ composite toe cap for impact resistance of 200 +_ 4 joules
Dip pu double density dual colour sole
Electrical shock resistance upto 15kva
Oil, mild acid, slip and heat resistance upto 120° c
Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
Minimum order quantity: 10 pair
Get Latest Price
| Material | Nylon |
| Color | Black |
| Type | Full Body Harness |
| Model Name/Number | 601 |
| Brand | Karam |
| Gender | Unisex |
| Is It Adjustable | Adjustable |
| Usage/Application | safety |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | Polyester |
| Color | Black |
| Size | no |
| Model Name/Number | ki-02 |
| Grip Type | no |
| Brand | karam |
Minimum order quantity: 10 Piece
₹ 39 / pair Get Latest Price
| Application | Industrial |
| Feature | One of the most effective protective equipment against cuts and abrasion is a pair of cut-resistant |
| Model Name/Number | no |
| Usage | Industrial |
| Material | pu |
| Size | free size |
| Country of Origin | Made in India |
₹ 26 / pair Get Latest Price
| Usage/Application | Household |
| Color | Orange |
| Country of Origin | Made in India |
Minimum order quantity: 600 pair
Get Latest Price
| Material | Polypropylene |
| Roll Length | 50 m |
| Colour | Yellow |
| Mesh Type | Heavy Braided |
| Mesh Dimension | 5inch x 5inch |
| Weight | 1200gram |
| Dimension | 5mtr x 10 mtr |
₹ 790 / Piece Get Latest Price
| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 55 B |
| Certifications | ISI |
Minimum order quantity: 10 Piece
1. Fire Extinguishers
We offer a complete selection of fire extinguishers tailored to meet various safety standards and requirements. Our products include:
2. Hydrant Systems
Our hydrant systems are designed for effective fire protection and compliance. We provide installation, maintenance, and inspection services to ensure optimal performance and reliability in emergencies.
3. Fire Training
Safety starts with knowledge. Arunagiri Sales Corporation offers professional fire safety training programs designed to educate employees on the correct use of fire extinguishers and emergency response protocols. Our hands-on training sessions ensure that your team is prepared to act decisively in the event of a fire.
4. Refiling Services
We provide expert refiling services for all types of fire extinguishers, ensuring they are always ready for use. Our team adheres to industry regulations to guarantee the highest standards of safety.
5. Lifting Equipment
In addition to fire safety, we offer a range of lifting solutions, including:
6. Rental Services
We provide flexible rental options for scissor lifts, boom lifts, and scaffolding to meet your project needs in Coimbatore, Tirupur, and Salem. Our rental services are cost-effective and include delivery, setup, and support.
For all your fire safety needs and lifting equipment rentals in Coimbatore, Tirupur, and Salem, trust Arunagiri Sales Corporation. Visit our website or contact us directly to learn more about our services and products. Protect your premises and ensure safe operations with our expert solutions.
₹ 1550 / pair Get Latest Price
| Upper Shoe Material | Aluminium |
| Material | HDPE |
| Usage Industry | Fire Safety |
| Product Type | no |
| Heat Resistance | Upto 120 C |
| Outsole Material | PVC |
| Color | no |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 465 / pair Get Latest Price
| Size | 8, 9, 10, 6, 7, 11 |
| Model | PHANTOM SHOES |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Outsole Material | PVC |
| Upper Material | Leather |
Minimum order quantity: 10 pair
₹ 510 / pair Get Latest Price
| Upper Material | PVC |
| Length | Low ankle |
| Closure | Laces |
| Size | 8 |
Minimum order quantity: 10 pair
₹ 360 / pair Get Latest Price
| Outsole Material | PVC |
| Manufacturer Series Number | u 4 |
| Ideal For | no |
| Item Weight | Approx 900gram |
| Shoes Weight | Approx 900gram |
| Retail Packing | 1 pair |
| Specific Uses | no |
₹ 980 / pair Get Latest Price
| Upper Material | pu |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Size | 8 |
| Brand | VAULTEX |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Double density with composite sole |
Get Latest Price
| Material | Asbestos |
| Model Name/Number | NO |
| Features | NO |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1160 / pair Get Latest Price
| Brand | liberty |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | BH01 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical |
Minimum order quantity: 10 pair
Amit Gupta (Proprietor)
Pravina Enterprises
MAZANINE FLOOR,136-138, GALI BANDOOK WALI, Ajmeri Gate
New Delhi - 110006, Delhi, India