Get Best Quote
Approx. Rs 195 / pair Get Latest Price
Minimum Order Quantity | 20 pair |
Type | PVC |
Brand | Vaultex |
Size | 6 TO 10 |
Usage/Application | Industrial |
Length | Full |
Material | PVC |
Gender | Male |
Height | 15 (inches) |
Certification | ISI |
Operative Standard | IS 15298:2002 |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Is It With Lining | With Lining |
Steel Toe Cap Available | No |
Boot Color | Black |
Country of Origin | Made in India |
Approx. Rs 535 / pair Get Latest Price
Model Name/Number | NA |
Usage/Application | Industrial |
Brand | PHANTOM |
Size | 6 TO 10 |
Certification | ISI |
Features | PU MOULDING SOEL |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Operative Standard | IS 152982002 |
Material Thickness | NA |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Design | NA |
Electrical Resistance | NA |
Heel Height | NA |
Inner Lining | NA |
Range | NA |
Toe Cap | STEEL TOE |
Toe Height | NA |
Upper Material | LEATHER |
Warranty | SIX MONTHS |
Rise | NA |
Knee And Toe Height | NA |
Lining | NA |
En-Norms | NA |
Antiskid | NA |
Antistatic | NA |
Chemical Resistant | NA |
Impact Resistant | NA |
Puncture Resistant | NA |
Water Resistant | NA |
Oil Resistant | NA |
Pu Cuff Nose | NA |
Eva Insole | NA |
Ankle Length | LOW |
Insole | NA |
Outsole | NA |
Tear Resistant | NA |
Acid Resistant | NA |
Technology Used | NA |
Cap Size | NA |
Steel Toe Cap Available | Yes |
Delivery Time | READY STOCK |
Country of Origin | Made in India |
Approx. Rs 325 / pair Get Latest Price
Model Name/Number | NA |
Usage/Application | Construction |
Brand | Vrand black |
Size | 6 to 10 |
Features | NA |
Material | PVC |
Length | Low ankle |
Gender | Male |
Height | 1 (inches) |
Sole Color | Black |
Closure | Laces |
Material Thickness | NA |
Packaging Size | 40PAIR |
Packaging Type | Carton |
Design | NA |
Electrical Resistance | NA |
Heel Height | NA |
Inner Lining | NA |
Range | NA |
Toe Cap | NA |
Toe Height | NA |
Upper Material | PVC SYNTHETIC UPPER LEATHER |
Warranty | NA |
Rise | NA |
Knee And Toe Height | NA |
Lining | NA |
En-Norms | NA |
Antiskid | NA |
Antistatic | NA |
Chemical Resistant | NA |
Impact Resistant | NA |
Puncture Resistant | NA |
Water Resistant | NA |
Oil Resistant | NA |
Pu Cuff Nose | NA |
Eva Insole | NA |
Ankle Length | LOW |
Insole | NA |
Outsole | NA |
Tear Resistant | NA |
Acid Resistant | NA |
Technology Used | NA |
Cap Size | NA |
Delivery Time | READY STOCK |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 2,250 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Usage/Application | Road Safety |
Color | yellow/black |
Size | HEIGHT-960MM |
Model Name/Number | ECO |
Country of Origin | Made in India |
|